ARION® 層析管柱提供多種粒徑和設計,可滿足所有固定相和各種分析的需求。ARION® 提供盡可能高的分辨率和增強的靈敏度,以實現更快的分析和一致的重現性。
ARION® phases | Particle size (µm) | Pore size (Å) | Surface area (m2/g) | Carbon load | pH stability | Endcapping | 100% aqueous mobile phase | USP code |
---|---|---|---|---|---|---|---|---|
C18 Plus | 1.7, 2.2, 3, 5, 10, 15 | 100 | 420 | 18 % | 1 to 10 | Multi-step | × | L1 |
C18 Polar | 2.2, 3, 5, 10, 15 | 120 | 325 | 16 % | 1.5 to 7 | Multi-step | yes | L1 |
C8 | 3, 5 | 120 | 325 | 11 % | 2.0 to 7 | Single-step | × | L7 |
Phenyl-Butyl | 2.2, 3, 5 | 100 | 300 | 12 % | 1.5 to 7.5 | Single-step | × | L11 |
NH2 | 2.2, 3, 5 | 120 | 325 | 5 % | 2.0 to 6.5 | Proprietary | × | L8 |
CN | 3, 5, 10 | 120 | 325 | 8 % | 2.0 to 7 | Single-step | × | L10 |
HILIC Plus | 2.2, 3, 5 | 100 | 420 | – | 1.5 to 7 | Proprietary | yes | L3 |
Si | 2.2, 3, 5, 10 | 100 | 420 | – | 1.5 to 7 | – | × | L3 |
ARION®顆粒具有非常緊密的分布,並且形狀最接近球狀顆粒(c = 0.9618 ± 0.0353)。這確保了高分離能力和可重複性。
Particle Size | 5 μm | 2.2 μm |
---|---|---|
Metal Content | <10 ppm | <10 ppm |
Temperature Stability | 100 °C* | 100 °C* |
Mean Particle Diameter | 5.3±0.9 μm | 2.5±0.5 μm |
Proximity To The Shape Of Circle | 0.96±0.04 | 0.97±0.03 |